Player Name | M | I | Runs | HS | Avg. | S/R | 100’s | 50’s | 4’s | 6’s |
T.Dilshan ( | 5 | 5 | 221 | 74 | 44.20 | 140.76 | 0 | 2 | 34 | 1 |
AB Devilliers ( | 5 | 5 | 185 | 79* | 46.25 | 160.86 | 0 | 2 | 16 | 6 |
J.Kallis ( | 4 | 4 | 174 | 57* | 58.00 | 129.85 | 0 | 1 | 21 | 3 |
D.Bravo ( | 5 | 4 | 154 | 66* | 51.33 | 148.07 | 0 | 2 | 12 | 6 |
K.Pietersen ( | 4 | 4 | 154 | 58 | 38.50 | 152.47 | 0 | 1 | 19 | 4 |
Yuvraj Singh ( | 5 | 5 | 153 | 67 | 38.25 | 154.54 | 0 | 1 | 10 | 9 |
M. Jayawardne ( | 5 | 5 | 151 | 78 | 37.75 | 126.89 | 0 | 1 | 17 | 2 |
Here is the updated list of top 5 players who have taken most number of wickets in twenty20 2009 World Cup.
Player Name | M | WKTS | BBI | Avg. | Econ | 4wkt | 5wkt |
Umar Gul ( | 5 | 12 | 5/6 | 9.16 | 6.28 | 0 | 1 |
S.Ajmal ( | 5 | 11 | 4/19 | 10.18 | 5.60 | 1 | 0 |
L.Malinga ( | 5 | 11 | 3/17 | 13.00 | 7.52 | 0 | 0 |
A.Mendis ( | 5 | 10 | 3/9 | 10.00 | 5.55 | 0 | 0 |
RE van der Merwe ( | 5 | 9 | 2/14 | 11.77 | 5.30 | 0 | 0 |
W.Parnell ( | 5 | 8 | 4/13 | 11.62 | 5.52 | 1 | 0 |
Shahid Afridi ( | 5 | 8 | 4/11 | 14.12 | 5.65 | 1 | 0 |
No comments:
Post a Comment